型號/料號 | 工作頻率 (GHz) | 插入損耗(dB)(含分配比) | 隔離度(dB) | 駐波比(VSWR) | 幅度平衡度(dB)
| 相位平衡度(°) | 接口類型
| 功率容量 (W) | 外形尺寸(mm) 重量(Typ.(g) |
PS-4SM-0560 60.06.020.0088 | 0.5~6 | ≤7 @0.5~3.5GHz ≤7.8 @3.5~6GHz | ≥13 @0.5~0.6GHz ≥20 @0.6~6GHz | 輸入: ≤1.45@0.5~0.8GHz ≤1.45@0.8~3.5GHz ≤1.5@3.5~5.8GHz ≤1.65@5.8~6.0GHz 輸出: 1.45@0.5~0.8GHz 1.35@0.8~3.5GHz 1.5@3.5~6.0GHz | ≤0.25 @0.7~1.0GHz ≤0.35 @2.4~2.5GHz ≤0.5 @4.8~5.8GHz | ≤5 | SMA | 5 | 66.0×57.0×13.5 136g |
PS-4NM-1517G6 60.06.021.0008 | 1.5~1.7 | - | - | 輸入:≤2.0 輸出:≤1.5 | - | - | N | - | 111×109.5×20.5 365g |
PS-TX-4B 60.06.020.0001 | 2~6 | ≤7 | ≥20 | ≤1.4 | ≤0.3 | ≤5 | SMA | 10 | 59.5×52.0×12.0 91g |
PS-GPS-4NS 60.06.020.0021 | 1.57~1.58 | ≤7.5 | ≥28 | ≤1.35 | ≤0.3 | ≤5 | SMA(with DC-block 50VDC max) | 20 | 66.5×47.5×12.0 84g |
PS-GPS-4NS1 60.06.020.0107 | 1.57~1.58 | ≤7.5 | ≥30 | ≤1.25 | ≤0.3 | ≤5 | SMA(COM、RF1 DC through;RF2~RF8with DC-block 50VDC max) | 20 | 66.5×47.5×12.0 84g |
PS-4SM-DC08 60.06.020.0048 | 10~800MHz | ≤8 | ≥20 | ≤1.4 | ≤0.3 | ≤5 | SMA | 2 | 60.0×43.0×15.0 |
PS-4NM-0325 60.06.020.0071 | 0.3~2.5 | ≤7.2 | ≥17 @0.3~0.35GHz; ≥20 @0.35~2.5GHz | ≤1.5 | ≤0.3 | ≤5 | N | 20 | 119×110×20 700 |
PS-4NM-2060 60.06.020.0063 | 2~6 | ≤7.5 | ≥20 | ≤1.35 | ≤0.3 | ≤5 | N-F | 50 | 107×65×20.65 378g |
PS-4NM-0727 60.06.020.0066 | 0.7~2.7 | ≤7 | ≥20 | ≤1.4 | ≤0.4 | ≤6 | N-F | 50 | 105×71.5×18.5 348g |
PS-GPS-4NS-20 60.06.021.0002 | 1.575~1.58 | - | ≥20 | 輸入:≤2 輸出:≤1.5 | ≤0.3 | ≤5 | N-Female | 輸入10 | 121.5×99.0×21.0 300g |
PS-4NM-1517G7B 60.06.021.0017 | 1.565~1.585 | - | ≥20 | 輸入:≤2 輸出:≤1.5 | - | - | N-Female | - | 111×109.5×20 300g |
PS-4SM-0560 PS-TX-4B PS-4NM-1517G6 PS-GPS-4NS